Description
| Vitamin D3 and Vitamin C | Per Capsule | % Daily Value |
| Suggested serving | 1 Capsule | |
| Vitamin D3 | 10mg | |
| (Equivalent to Vitamin D3) | 1000IU | 166% |
| Vitamin C (100% Ascorbic Acid) | 725mg | 805% |
| Servings per container | 30 Capsules / 60 Capsules | |
| Take 1 Capsule daily
This unregistered medicine has not been evaluated by the SAHPRA for its quality, safety or intended use. / Hierdie ongeregistreede medisyne is nog nie deur die SAHPRA geevalueer vir kwaliteit, veiligheid of voorgestelde gebruik nie. Complementary medicine. |




