Description
| Iron and Vitamin C | Per Capsule | % Daily Value |
| Suggested serving | 1 Capsule | 1 Capsule |
| Iron (as Iron Bisglycinate) | 120mg | |
| (Equivalent to 0.20% Elemental Iron ) | 24mg | 133% |
| Vitamin C (100% Ascorbic Acid) | 548mg | 609% |
| Servings per container | 30 Capsules / 60 Capsules | |
| Take 2 tablets every second day.
This unregistered medicine has not been evaluated by the SAHPRA for its quality, safety or intended use. / Hierdie ongeregistreede medisyne is nog nie deur die SAHPRA geevalueer vir kwaliteit, veiligheid of voorgestelde gebruik nie. Complementary medicine. |




